THE | 1 |
BELLWETHER | 1 |
OCTOBER 2026 | 1 |
NATHANIEL HOLZMANN | 1 |
RICH | 1 |
GUZZI | 1 |
TURN LIVE FEEDBACK | 1 |
INTO MOMENTUM. | 1 |
ADAM | 1 |
COX | 1 |
PROFIT THROUGH RADICAL, PURPOSEFUL GENEROSITY. | 1 |
CATHERINE | 1 |
KONTOS | 1 |
BUILD PROFITABLE, SUSTAINABLE WELLNESS RETREATS. | 1 |
Tanya Brockett | Managing Editor | 2 |
Lenora Edwards | Special Contributor | 2 |
Lisa E. Kirkwood | Contributing Writer | 2 |
ABOUT THE TEAM | 2 |
Michael Garrison | Executive Editor | 2 |
REAL ESTATE ROADMAP | 3 |
FOODIE FORUM | 3 |
HEALTH HACKS FOR HAPPINESS | 3 |
LIFESTYLE | 3 |
MONEY WITH MORALS | 3 |
TABLE OF CONTENTS | 3 |
FEATURED FORUM | 3 |
TECH BYTES | 3 |
WHATS THE WORD | 3 |
AUTHOR ADVANTAGE | 3 |
NOT FORGOTTEN | 3 |
SUBMISSIONS | 3 |
ROAD MAP | 4 |
REAL ESTATE | 4 |
WHY | 5 |
MULTI- | 5 |
FAMILY | 5 |
HOUSING | 5 |
BEATS THE SUBURBAN DREAM | 5 |
123-456-7890 | 5 |
hello@reallygreatsite.com | 5 |
By Lenora Edwards | 6 |
Bringing soul back to real estate ultimately means valuing relationships over single transactions, choosing financial prudence over status symbols, and creating spaces that connect people. | 6 |
To connect with David Corsini or follow his work in real estate and community building, reach out across his primary channels: | 6 |
Instagram: https://www.instagram.com/the.david.corsini/ | 6 |
LinkedIn: https://www.linkedin.com/in/david-corsini-5b8b5340/ | 6 |
Facebook: https://www.facebook.com/david.corsini.5 | 6 |
I am a bridge between worlds. I change environments by my mere presence. I am bringing soul back to real estate. | 6 |
"Remember to always value the connection and relationships." | 7 |
- David Corsini - | 7 |
Real Estate Investment Strategies for True Wealth & Purpose | Entrepreneurs Forum Podcast | 7 |
THE QUIET PROFIT KILLER INVESTORS SHOULD WATCH | 8 |
Get Expert Advice Here | 8 |
Not always. | 9 |
A sale can trigger a reassessment in some areas, and the taxable value may rise. That means your future tax bill could be much higher than the one shown during the purchase. | 9 |
Before you buy, research the current taxable value, millage rate, reassessment rules, and possible exemptions. Then run your numbers using a higher tax estimate—not the best-case scenario. | 9 |
You may not be able to eliminate property taxes, but you can stop letting them surprise you. | 9 |
The smartest investors do not just ask, “Can I afford to buy this property?” | 9 |
They ask, “Can this property still make money after the tax bill shows up?” | 9 |
You can negotiate the purchase price, improve the property, raise rents, and still watch your profit shrink because of one number most investors barely notice: the millage rate. | 9 |
A millage rate is the rate local governments use to calculate property taxes. One mill equals $1 in tax for every $1,000 of taxable property value. | 9 |
So, if your property has a taxable value of $300,000 and the total millage rate is 20 mills, your estimated property tax is $6,000 per year. | 9 |
That is not pocket change. | 9 |
Here is where people get caught: they look at the seller’s current tax bill and assume theirs will be similar. | 9 |
Foodie | 10 |
Forum | 10 |
Health Hacks | 12 |
for Happiness | 12 |
Building Wellness From Within | 13 |
Turning Personal Recovery Into Sustainable Retreat Spaces | 13 |
By Lenora Edwards | 13 |
Health and happiness are not accidental outcomes. They are the direct result of intentional choices, clear boundaries and disciplined execution. By bridging hospitality management with | 13 |
"The customer experience dictates long-term success.” | 14 |
| Catherine Kontos | | 14 |
personal care, Catherine Kontos has provided a clear roadmap for wellness leaders everywhere. | 14 |
Start a Profitable Retreat Business: Pricing & Venue Guide | Entrepreneurs Forum | 14 |
"It is health that is real wealth and not pieces of gold and silver." | 15 |
— Mahatma Gandhi | 15 |
"Sometimes on your way to a dream, you get lost and find a better one." | 17 |
— Melissa Merriwether | 17 |
Lifestyle | 17 |
Learning to Pause in a High-Speed World | 18 |
Connecting Purpose and Passion | 18 |
Finding a Better Path | 18 |
How to Connect with Melissa Merriwether | 19 |
MONEY | 20 |
WITH | 20 |
MORALS | 20 |
Clinical Hypnotherapy Success: Adam Cox's 20M Podcast Story | Entrepreneurs Forum | 23 |
Page 23 | 23 |
THE BELLWETHER FEATURES... | 24 |
Architecture of Autonomy | 24 |
How Nathaniel Holzmann Built a Business | 24 |
and a Life That Work Together | 24 |
The Power of Parenting and Business | 25 |
Early Life and a Global View | 25 |
Discovering Low-Code and Building a Company | 26 |
Overcoming Fear and Fixing Mistakes | 26 |
Page 27 | 27 |
How the Businesses Run Today | 28 |
What Success Really Means | 28 |
Looking to the Future | 28 |
JUST KEEP MOVING FORWARD. | 31 |
TECH | 32 |
BYTES | 32 |
Tech Radar | 33 |
Top 10 AI & Technology Trends Today | 33 |
Agentic & Proactive AI: AI is shifting from answering prompts to acting autonomously—understanding goals, planning steps, and executing complex workflows with minimal human oversight. | 33 |
Answer Engine Optimization (AEO): With AI chatbots replacing traditional search, digital strategies are shifting from SEO to AEO to ensure content is specifically cited by AI answer engines. | 33 |
"Shadow AI" in the Workplace: The unsanctioned use of consumer-grade AI by employees is forcing companies to rapidly implement internal AI usage policies to prevent corporate data breaches. | 33 |
What’s | 34 |
The Word | 34 |
RICH | 35 |
GUZZI | 35 |
Outperforming Yesterday | 36 |
How 10,000 live shows built Rich Guzzi's business blueprint | 36 |
By Lenora Edwards | 36 |
That experience provided his first major business lesson: the value of rapid data collection. | 36 |
This simple philosophy forms the foundation of Guzzi’s operational engine, which he calls Try, Track, and Modify. | 36 |
Many business owners stall their own progress by waiting for perfection. They revise plans and adjust details for months without launching a single product. Guzzi advocates for a faster, more | 36 |
Learn more, connect, and follow Rich Guzzi here: www.HYPNOSISWORLD.COM | 37 |
https://www.facebook.com/HypnoWorld/ | 37 |
How to Scale Your Business: 4 Growth Rules | Rich Guzzi | Entrepreneurs Forumi | 37 |
Page 37 | 37 |
TRANSFORM BIG | 38 |
DREAMS | 38 |
INTO BOLD DAILY | 38 |
ACTIONS | 38 |
The Psychology of High-Stakes Trust | 39 |
HOW SUBCONSCIOUS SELF-TALK DICTATES ENTERPRISE GROWTH | 39 |
-TJ ZIEBELL- | 39 |
By Lenora Edwards | 40 |
However, human decisions are rarely driven by logical features. Every major choice rests upon an individual's internal values and criteria. | 40 |
To illustrate this shift, Ziebell shared a story from retail history often called the Macy's effect. Decades ago, | 40 |
Instead, the clerk called a competing store down the street, confirmed they had the exact model in stock, and directed the shopper there. | 40 |
Yet, even the most skilled communicator will hit a ceiling if their internal identity fails to support their ambition. This brings us to what Ziebell calls the financial thermostat. | 40 |
Mastering leadership communication requires addressing internal software—the narratives and identity | 41 |
You can reach out to TJ Ziebell directly through his website at https://www.thetswb.com or connect with him on LinkedIn at https://www.linkedin.com/in/tj-ziebell-a7195a4b/. | 41 |
How to Build Instant Rapport & Trust | TJ Ziebel | The Entrepreneurs Forum | 41 |
Page 41 | 41 |
AUTHOR | 42 |
ADVANTAGE | 42 |
Featured Reads | 44 |
This book offers strategic advice on how performers can monetize their craft to build long, lucrative careers in entertainment or corporate speaking. | 44 |
Check It Out! | 44 |
Click Here | 44 |
#1 Bestseller | 44 |
Ever wish someone had taught you more about finance and wealth management so you didn’t feel short-changed in conversations about money? | 44 |
| The Bellwether | | 44 |
Sample Chapter | 44 |
Click Here | 44 |
Anti - Preneur | 45 |
Not Forgotten | 46 |
Page 47 | 47 |
ON EAGLE WINGS AND FEATHERS | 48 |
Celebrating Native American Heritage Month | 48 |
Written By Dr. h.c. Lisa E. Kirkwood | 48 |
Every November, in the United States, we mark a truly special chapter of our history. | 48 |
Today, the celebration echoes across the country. | 48 |
treaties, tribal records, and the ongoing contributions of Indigenous peoples to U.S. history. | 49 |
The numbers tell a story of remarkable resilience. | 49 |
. | 49 |
They are an integral part of our nation’s history. And yet, American Indians have often served a government which did not always keep its word to their ancestors. | 49 |
Consider the Navajo Code Talkers. | 49 |
These dedicated U.S. Marine Corps servicemembers during World War II used their complex, unwritten native language to create an unbreakable military code | 49 |
My own connection to this history started far away. | 50 |
For me, this book was “love at first read.” | 50 |
As a linguist, something else stood out to me. | 50 |
And then there is The Last of the Mohicans. The famous final line beautifully captures the essence of a fading world: | 50 |
Fun fact: at first, I thought the prairie dog was some sort of coyote, until I realized it was actually a rodent! | 50 |
On that trip, I saw Sylvan Lake with its out-of-this-world rock-scaping. I saw Mount Rushmore, Chief Crazy Horse Memorial, the Corn Palace in Mitchell, and the very | 50 |
house used by the main character in Dances With Wolves, now located at Fort Hays Old West Town. | 51 |
In 2025, I had the privilege of attending a traditional Powwow ceremony in Los Angeles. | 51 |
Yet, the tableau of Native American cultures would not be complete without the eagle. | 51 |
This commemorative month provides a platform for Native people across the Americas to share their diverse traditions and concepts of life, which deeply enrich the character of our global culture. | 51 |
Written by: Dr. h.c. Lisa E. Kirkwood - | 52 |
The True Stories Merchant™ | 52 |
http://www.thetruestoriesmerchant.com/ | 52 |
| The Bellwether | | 52 |
Page 53 | 53 |
Disclaimer and Privacy Policy | 56 |
Interpretation and Definitions | 56 |
Interpretation | 56 |
Definitions | 56 |
Disclaimer | 56 |
External Links Disclaimer | 56 |
Errors and Omissions Disclaimer | 56 |
Fair Use Disclaimer | 56 |
Views Expressed Disclaimer | 56 |
No Responsibility Disclaimer | 56 |
"Use at Your Own Risk" Disclaimer | 56 |
Contact Us | 56 |
Privacy Policy of The Bellwether Magazine | 57 |
Types of Data collected | 57 |
Methods of processing | 57 |
Legal basis of processing | 57 |
Place | 57 |
| The Bellwether | | 58 |
Usage Data | 59 |
User | 59 |
The individual using this Application who, unless otherwise specified, coincides with the Data Subject. | 59 |
Data Subject | 59 |
The natural person to whom the Personal Data refers. | 59 |
Data Processor (or Data Supervisor) | 59 |
The natural or legal person, public authority, agency or other body which processes Personal Data on behalf of the Controller, as described in this privacy policy. | 59 |
Data Controller (or Owner) | 59 |
This Application | 59 |
The means by which the Personal Data of the User is collected and processed. | 59 |
Service | 59 |
The service provided by this Application as described in the relative terms (if available) and on this site/application. | 59 |
European Union (or EU) | 59 |
Unless otherwise specified, all references made within this document to the European Union include all current member states to the European Union and the European Economic Area. | 59 |
Cookies | 59 |
Small sets of data stored in the User’s device. | 59 |
Legal information | 59 |
This privacy statement has been prepared based on provisions of multiple legislations, including Art. 13/14 of Regulation (EU) 2016/679 (General Data Protection Regulation). | 59 |
This privacy policy relates solely to this Application, if not stated otherwise within this document. | 59 |
Live well | 60 |
and prosper fairly | 60 |
Powered by FlippingBook